Current Year
| 2025 | Starts | Win (%) | Place (%) | Show (%) | Earnings |
|---|---|---|---|---|---|
| As of July 30 | 63 | 5 (7.93) | 8 (12.69) | 9 (14.28) | $211,162 |
| Year | Starts | Win (%) | Place (%) | Show (%) | Earnings (per start) |
|---|---|---|---|---|---|
| 2024 | 124 | 12 (9.67) | 18 (14.51) | 19 (15.32) | $304,249 ($2,454) |
| 2023 | 140 | 19 (13.57) | 26 (18.57) | 15 (10.71) | $387,292 ($2,766) |
| 2022 | 195 | 29 (14.87) | 27 (13.85) | 19 (9.74) | $590,389 ($3,027) |
| 2021 | 186 | 34 (18.28) | 31 (16.66) | 22 (11.83) | $541,446 ($2,911) |
| 2020 | 141 | 21 (14.89) | 23 (16.31) | 21 (14.89) | $324,678 ($2,302) |
| 2019 | 126 | 19 (13.47) | 18 (14.28) | 20 (15.87) | $263,204 ($2,089) |
| 2018 | 145 | 26 (17.93) | 15 (10.34) | 23 (15.86) | $279,474 ($1,927) |
| 2017 | 153 | 24 (15.69) | 22 (14.38) | 23 (15.03) | $314,753 ($2,057) |
| Career (since 2000) | Starts | Win (%) | Place (%) | Show (%) | Earnings |
|---|---|---|---|---|---|
| As of January ’25 | 2,623 | 381 (14.52) | 399 (15.21) | 336 (12.81) | $5,268,405 |
