Current Year

2025StartsWin (%)Place (%)Show (%)Earnings
As of July 30635 (7.93)8 (12.69)9 (14.28)$211,162
Most current information as of the start of every month.
YearStartsWin (%)Place (%)Show (%)Earnings (per start)
202412412 (9.67)18 (14.51)19 (15.32)$304,249 ($2,454)
202314019 (13.57)26 (18.57)15 (10.71)$387,292 ($2,766)
202219529 (14.87)27 (13.85)19 (9.74)$590,389 ($3,027)
202118634 (18.28)31 (16.66)22 (11.83)$541,446 ($2,911)
202014121 (14.89)23 (16.31)21 (14.89)$324,678 ($2,302)
201912619 (13.47)18 (14.28)20 (15.87)$263,204 ($2,089)
201814526 (17.93)15 (10.34)23 (15.86)$279,474 ($1,927)
201715324 (15.69)22 (14.38)23 (15.03)$314,753 ($2,057)
This table documents the last eight years. If you would like the complete statistical list, please go here.
Career (since 2000)StartsWin (%)Place (%)Show (%)Earnings
As of January ’252,623381 (14.52)399 (15.21)336 (12.81)$5,268,405
Career Statistics – Most current as of the first half of 2024.